1 Introduction
Semantic scene parsing is a foundational image understanding problem in the vision community [zheng2021rethinking, zhao2018icnet, li2020improving, yu2018bisenet, yang2018denseaspp, zhang2018exfuse, yuan2020object]. Typically, the goal is to segment objects and “stuff” regions (e.g. road, background) in the scene. Multi-object multi-part parsing is a significantly more challenging variant which requires part-level segmentation of each scene object [bsanet, gmnet, co-rank]. Compared to traditional object-level segmentation, semantic representations infused with fine-grained part-level knowledge can provide richer information for downstream reasoning tasks including visual question answering [hong2021ptr], perceptual concept learning [DBLP:journals/corr/abs-2111-05251], shape modelling [achlioptas2019shapeglot, dubrovina2019composite] and many others [dong2014humanparsing, chen2014detect, 10.1007/978-3-642-33718-5_60, DBLP:journals/corr/ZhangDGD14, sun2013learning, krause2015fine].
For part-based object segmentation, some existing approaches tackle the simpler problem of single-object part parsing [gong2018instance, fang2018weakly, wang2015joint, wang2015semantic, haggag2016semantic]. Although a few recent approaches have addressed multi-object multi-part parsing [bsanet, gmnet, co-rank], they consider part labels to be independent and do not take advantage of intra/inter ontological relationships among objects and parts at label level. They also tend to perform poorly on smaller and infrequent parts/categories. To address these shortcomings, we propose FLOAT, a novel factorized label space framework for scalable multi-object multi-part parsing. Our approach is motivated by the following observations:
Observation #1: Object part names in datasets typically consist of a root component and side component(s). Many object categories contain parts with the same root component. For example, the root component of ‘ left front leg’ found in horse, cow etc. and ‘ right leg’ found in person, is leg. Therefore, parts can be grouped based on their root component.
The example also suggests that object categories whose instances contain shared category-level attributes (e.g. “living things that move”) are likely to contain same root components (such as leg). Using this criterion, some object categories (e.g. cow, person, bird) can be grouped as ‘animate’. Similarly, some categories (e.g. “rigid bodied”) can be grouped as ‘inanimate’. As with the ‘animate’ group, ‘inanimate’ group categories also share many root part components (e.g. ‘wheel’ in aeroplane, bicycle, car).
Observation #2: Similar to Observation #1, parts can also be grouped by side component – e.g. ‘ front’ is a side component of ‘ front wheel’ found in bike and ‘ left front leg’ in person.
Factoring the object/part label space in terms of these groups (‘animate’, ‘inanimate’, ‘side’) greatly reduces the effective number of output labels. In turn, this increases scalability in terms of object categories and part cardinality. The design choice (‘factoring’) also enables efficient data sharing when learning semantic representations for grouped parts and improves performance for infrequent classes (see Fig. 1).
A second key feature of our framework is IZR, an inference-time segmentation refinement technique. IZR transforms ‘zoomed in’ versions of preliminary per-object label maps into refined counterparts which are finally composited back onto the segmentation canvas. Apart from the advantage of not requiring additional training, IZR is empirically superior to alternate inference-time schemes and significantly improves segmentation quality, especially for smaller objects/parts.
In existing works, results are reported on simplified, label-merged versions of the original dataset (Pascal-Part [chen2014detect]). In our work, we incorporate previously excluded part attributes and other minor parts to create Pascal-Part-201, the most comprehensive and challenging version of Pascal-Part [chen2014detect]. Along with the standard mean IOU (mIOU) and mAvg scores, we report sqIOU [kirillov2019panoptic] and sqAvg – normalized segmentation quality measures which are less affected by spatial scale of objects and parts.
In summary, our contributions are the following:
2 Related Work
Semantic segmentation is a broad area with intensive research. We do not attempt to summarize all approaches to enable focus on more directly relevant works. A common design pattern for semantic segmentation is the encoder-decoder setup [7803544, zhao2017pyramid, chen2017deeplab, article_123]. In particular, the baselines, existing approaches and our proposed approach all adopt the popular DeepLab architecture [chen2017deeplab] for various components of the segmentation task pipeline.
Single-Object Multi-Part Parsing has been extensively explored. Existing approaches typically consider object category subsets such as persons [fang2018weakly, liang2018look, liang2016semantic, nie2018mutual, xia2016zoom, xia2017joint, xia2015pose, zhao2017self, gong2018instance, liang2015human, luo2018macro, liu2020hybrid], animals [haggag2016semantic, wang2015semantic, wang2015joint] and vehicles [liang2016semantic, nie2018mutual, song2017embedding, liu2021cgpart]. However, in this setting, most works assume a single object of interest per image.

Multi-object multi-part parsing is a relatively new and under studied problem [bsanet, gmnet, co-rank]. The approaches of Zhao et al. [bsanet] and Michieli et al. [gmnet] tackle multi-object multi-part parsing by providing object-level feature guidance to the part segmentation network during optimization. Zhao et al. [bsanet] additionally provides boundary-level awareness to features. Tan et al. [co-rank] create a semantic co-ranking loss modelling intra and inter part relationships. Xiao et al. [xiao2018unified] introduce a composite dataset and an approach for predicting perceptual visual concepts in scenes. However, in contrast to our framework, these approaches report results on simplified (label-merged) versions of standard datasets and empirically exhibit inferior performance for smaller parts.
Factorization: In machine vision applications, early works such as Zheng et al. [DenseObjAtt_CVPR2014] used factorial Conditional Random Field models to separately predict object category, coarse object labels and object attributes such as shape, material and surface type. Other works involve jointly learning object and attribute-related information as a separable latent representation [nagarajan2018attributes] or using graph networks [naeem2021learning]. Misra et al. [misra2017red]
propose a factorization over global object attributes and object classifiers to enable compositionality. Other works extend this idea to inter-object relationships, e.g. noun-preposition-noun triplets
[malinowski2014pooling, lan2012image, hong2021ptr]. In all these works, a simple global property of the object (e.g., material, texture, color, size, shape) is learnt jointly with the object category information. In their work on panoptic part segmentation, Geus et al. [de2021part] conduct experiments involving two categories from Pascal-Part-58 with some parts grouped by semantic similarity. Graphonomy, a framework by Lin et al. [lin2020graphonomy] can span multiple datasets with a flat label structure and requires a manually specified graph per category. Such rigid connectivity relationships are unsuitable for modelling highly articulated objects (e.g. animals) found in our setting. To the best of our knowledge, we are the first to show that object parts can be factorized across diverse object categories at scale, and that such factorization significantly improves segmentation performance, in resonance with theories of visual recognition [biederman1987recognition, HOFFMAN198465].Zooming in on image regions using bounding boxes generated by attention maps [wang2017zoom]
and reinforcement learning policies
[dong2018reinforced, xu2021adazoom]have been found to improve detection and segmentation. Other works use the technique on object instances for video interpolation
[yuan2019zoom-in-to-check] and on part instances for object parsing [xia2016zoom]. Porzi et al. [porzi2021improving] use zoomed in crops based on object classes for improving panoptic segmentation of high resolution images. Similar to the latter set of approaches, FLOAT also employs zooming in on object regions. However, our zoom-based refinement does not require any extra training and can be directly used during inference for improved performance.3 Our framework (FLOAT)
As mentioned earlier, FLOAT’s design leverages the shared-attribute groups that naturally exist within object categories (‘animate’, ‘inanimate’) and part attributes (‘left’, ‘right’, ‘front’, ‘back’) - see Fig. 2. The sections that follow describe how we operationalize the idea. Although our approach is general in nature, we use object categories and part names from the Pascal-Part dataset [chen2014detect] for ease of understanding.

are used to obtain padded bounding boxes for scene objects (
). The corresponding object crops () are processed by the factorized network (, Sec. 3). The resulting label maps () are composited to generate , the final refined part segmentation map (). Notice the improvement in segmentation quality relative to the part label map without IZR (included for comparison).3.1 Relabeling images with factored labels
The original Pascal-Part dataset contains object and part level label maps. We re-label or partition these maps to obtain five new label groups as described below.
object: The label set for this group comprises unique object category labels. For example, in Fig. 2 is a label map from this group containing person and bicycle objects.
animate: For this group, the label set comprises root components of part labels from the object categories bird, cat, cow, cat, dog, horse, person, sheep. The part labels are pooled across all object categories. For example, a single label leg covers all corresponding part instances from all objects in the ‘animate’ group. This can also be seen in in Fig. 2 – the left foot and right foot of person are color-coded the same (‘orange’) and assigned the common label foot.
inanimate: The label set comprises root components of part labels from aeroplane, bicycle, bottle, bus, car, motorbike, pottedplant, train, tv. Note that (i) these categories are disjoint from the ‘animate’ group (see in Fig. 2) (ii) the part label pooling mentioned for ‘animate’ is applicable here as well.
side: In this case, two disjoint label groups exist. One group comprises all part labels which have the words ‘left’ or ‘right’ in their name (e.g. left hand, right wing). Label map regions whose part labels contain ‘left’/‘right’ are considered seed pixels for a flood-fill style procedure which produces corresponding ‘left’/‘right’ label maps (e.g. in Fig. 2). The same procedure is used for the label groups which have the words ‘front’ or ‘back’ in their name (see in Fig. 2). Appendix A.2 contains detailed explanation of the flood-fill algorithm.
Broadly, object parts from living things that move are in the ‘animate’ group while other parts, typically from rigidly shaped non-living things, are in the ‘inanimate’ group. As mentioned before, such grouping enables data-efficient representation learning for common parts (e.g. torso in ‘animate’ group). A similar reasoning holds for ‘side’ directional grouping ({‘left’, ‘right’}, {‘front’,‘back’}).
3.2 Factorized semantic segmentation architecture
We configure the segmentation architecture to output the factorized label maps described in previous section. As Fig. 2 shows, we employ two semantic segmentation networks, one for object-level and other for part-level label maps. The object-level network () outputs the object prediction map (). The part-level network consists of a shared encoder (), and three decoders: the ‘animate’ decoder () which outputs the ‘animate’ label map (), the ‘inanimate’ decoder () which outputs the ‘inanimate’ label map (). The ‘side’ decoder () outputs the ‘left/right’ () and ‘front/back’ () label maps. The outputs from the object-level network () and part-level network () are merged at inference time. We describe this merging process next.
3.3 Top-Down Merge
To combine the factorized label maps output by segmentation architecture (see Fig. 2), we adopt a top-down merging strategy. For each object (e.g. bicycle) in the object prediction map (), we examine the labels of corresponding pixel locations in the part-level label maps. Depending on the type of object (‘animate’ or ‘inanimate’), the corresponding label regions are copied to the scene-level prediction canvas. (e.g. for bicycle, the considered labels in would be wheel, chainwheel, handlebar, headlight, saddle). Similarly, the object-level map’s pixel locations are referenced from ‘side’ label maps ({‘left’,‘right’} - , {‘front’,‘back’} - ). In case of conflicts, the prediction defaults to background. The corresponding label regions are copied to the scene prediction canvas. Detailed explanation of top-down merging can be found in Appendix A.1 .
In the next section, we describe how the resulting prediction map is refined using a per-object ‘zooming’ technique.
3.4 Inference-time Zoom Refinement (IZR)
The Inference-time Zoom Refinement (IZR) technique improves segmentation quality by ‘zooming’ into each scene object. As the first step, the input image is processed by the object-level network to obtain object-level map (see in Fig. 3). The bounding box corresponding to each object component is then padded so that the object is centered and aspect ratio is preserved ( in Fig. 3). Image crops corresponding to the padded bounding box extents are then obtained (). Note that the padding enables scene context to be included for each cropped object and also helps account for inaccuracies in the object map prediction. The cropped object images are then processed by FLOAT’s factorized network to obtain the corresponding part-level label maps (). These label maps are then composited to generate the final refined segmentation map (). In the next two sections, we describe the optimizer formulation for the networks in FLOAT and implementation details.
3.5 Optimization
We train the object model (Sec. 3.2) using the standard per-pixel cross-entropy loss. For training the part-level model, we use a combination of cross-entropy loss () and graph matching loss () [gmnet]. The cross-entropy loss is applied to each of the 4 output part-level maps i.e. (see Fig. 2).
The graph matching loss [gmnet] captures proximity relationships between part pairs within the map and scores the matching of these pairs between the ground truth and the predicted map. The degree of proximity between a part pair is represented by the number of pixels in one part situated pixels or less from the other part, where is an empirically set threshold. For efficiency, the pairwise proximity map is approximated by dilating each part mask by and computing the intersecting region. The ground truth proximity map (and similarly predicted map ) is formally defined as: where is the proximity between the th and th parts, are the respective part mask, is a generic pixel, is morphological 2D dilation operator and is the cardinality of the given set. A row-wise normalization is applied to the proximity matrix: . The graph matching loss is computed as the Frobenius norm between the two adjacency matrices: .
Additionally, for the ‘animate’ and ‘inanimate’ branches, a composite foreground-background binary cross-entropy loss serves as extra guidance. The loss for the part level network is a weighted combination of the losses for all part branches: , where .
3.6 Implementation and Training Details
For fair comparison with previous works [bsanet, gmnet, co-rank], we employ the DeepLab-v3 [chen2017deeplab]
architecture with a ImageNet pre-trained ResNet-101
[he2016deep] as the encoder (backbone) and follow the same training scheme and augmentations. During training, images are randomly left-right flipped and scaled to times the original resolution with bilinear interpolation. The results at testing stage are reported at the original image resolution. The threshold employed for proximity matrix (Sec. 3.5) is empirically set to . The model is trained for 40K steps with the base learning rate set to which is decreased with a polynomial decay rule with power . We employ weight decay regularization of . We use a batch size of images and use for weighting graph matching loss relative to the cross-entropy loss. We use 2 NVIDIA A100 GPUs each with 40GB GPU memory to train our models, and for experiments. Full computational and memory requirement can be found in Appendix C.4 Datasets and Evaluation Metrics

Pascal-Part: For experiments, we use the Pascal-Part [chen2014detect] which is currently the largest multi-object multi-part parsing dataset. It contains variable-sized images with pixel-level part annotations on the Pascal VOC2010 [everingham2010pascal] semantic object classes (plus the background class). We use the original split from Pascal-Part with images for training and images in the publicly provided validation set for testing.
Pascal-Part-58/108: For comparison with previous work, we use the datasets Pascal-Part-58 [bsanet] and Pascal-Part-108 [gmnet] which contain and part classes respectively. Both the Pascal-Part variants simplify the original semantic classes by grouping some parts together, and contain and part classes respectively. Pascal-Part-58 mostly contains large parts of objects such as head, torso, leg etc. for animals and body, wheel etc. for non-living objects. Pascal-Part-108 is more challenging and additionally contains relatively smaller parts (e.g. eye, neck, foot etc. for animals and roof, door etc. for non-living objects).
Pascal-Part-201: We incorporate part attributes (‘left’, ‘right’, ‘front’, ‘back’, ‘upper’, ‘lower’) and other minor parts (e.g. eyebrow) excluded in both the mentioned variants (58/108), to create the most comprehensive and challenging version of the dataset containing parts which we dub Pascal-Part-201. We observed that the original part labelling scheme in Pascal-Part leaves out large chunks of an object’s pixels unlabelled for the bike, motorbike and tv categories which lead to disconnected objects. To address this, we add a body part annotation for bike, motorbike, and a frame part for tv. An example illustrating the differences in part labelling and granularity of the Pascal-Part variants can be seen in Fig. 4.
Model |
bgr |
aero |
bike |
bird |
boat |
bottle |
bus |
car |
cat |
chair |
cow |
table |
dog |
horse |
mbike |
person |
plant |
sheep |
sofa |
train |
TV |
mIOU | mAvg |
Baseline | 91.0 | 31.6 | 47.7 | 24.3 | 56.7 | 46.4 | 31.0 | 36.7 | 24.2 | 35.6 | 17.5 | 38.6 | 27.3 | 20.7 | 38.0 | 26.9 | 50.8 | 13.3 | 42.1 | 14.7 | 57.6 | 26.3 | 36.8 |
GMNet[gmnet] | 90.8 | 26.6 | 33.1 | 21.2 | 55.0 | 43.5 | 24.6 | 27.5 | 21.7 | 35.5 | 15.1 | 40.3 | 25.0 | 17.5 | 31.9 | 21.9 | 44.2 | 11.9 | 43.3 | 14.0 | 53.2 | 22.5 | 33.2 |
BSANet[bsanet] | 91.2 | 34.6 | 41.7 | 27.9 | 61.2 | 51.7 | 34.1 | 38.1 | 26.1 | 35.4 | 24.0 | 43.6 | 28.4 | 23.0 | 37.4 | 27.7 | 54.7 | 14.3 | 40.4 | 17.8 | 59.4 | 28.5 | 38.7 |
FLOAT | 92.5 | 36.7 | 49.7 | 34.4 | 75.3 | 51.4 | 35.8 | 42.0 | 37.8 | 59.6 | 35.5 | 58.2 | 41.0 | 34.0 | 40.2 | 40.8 | 52.2 | 28.5 | 69.0 | 15.1 | 56.1 | 37.1 | 46.9 |
bgr |
aero |
bike |
bird |
boat |
bottle |
bus |
car |
cat |
chair |
cow |
table |
dog |
horse |
mbike |
person |
plant |
sheep |
sofa |
train |
TV |
sqIOU | sqAvg | |
Baseline | 89.6 | 28.9 | 39.3 | 17.1 | 57.4 | 32.3 | 27.1 | 26.0 | 20.5 | 39.8 | 14.8 | 34.7 | 22.7 | 17.2 | 31.5 | 19.2 | 34.9 | 10.8 | 52.6 | 14.4 | 53.8 | 21.5 | 32.6 |
GMNet[gmnet] | 89.4 | 20.7 | 23.5 | 12.6 | 53.1 | 25.8 | 19.3 | 17.2 | 18.1 | 38.2 | 11.2 | 35.2 | 15.9 | 14.2 | 25.4 | 13.8 | 26.9 | 8.5 | 52.0 | 13.8 | 46.9 | 16.9 | 27.7 |
BSANet[bsanet] | 89.9 | 30.7 | 33.5 | 18.6 | 60.2 | 31.2 | 29.2 | 26.4 | 21.2 | 37.8 | 17.5 | 38.0 | 22.3 | 17.8 | 31.2 | 18.2 | 33.6 | 10.8 | 47.2 | 17.5 | 55.4 | 22.1 | 32.8 |
FLOAT | 90.8 | 32.5 | 41.8 | 24.5 | 63.9 | 36.1 | 30.4 | 29.9 | 33.0 | 50.8 | 28.1 | 47.6 | 35.6 | 26.1 | 33.6 | 29.9 | 34.5 | 20.6 | 69.0 | 13.6 | 56.8 | 29.6 | 39.5 |
4.1 Evaluation Metrics
For performance evaluation, we use two versions of Intersection over Union (IOU) metric. We first describe mIOU and mAvg, the standard segmentation quality metrics reported for the problem setting. We then describe balanced variants of these metrics – sqIOU and sqAvg.
mIOU: Let and be the prediction and ground truth respectively for the th part in the th image . Suppose the dataset contains images. The mIOU for the part () is calculated as:
(1) |
where is the indicator function (i.e. summation is performed only for images where part is present). The mIOU for the dataset is then calculated as: , where is the number of part categories (classes) in the dataset (58/108/201).
mAvg: The mIOU score for an object category is the average of its per-part scores, i.e. where is the number of unique part labels in object category . Finally, mAvg is calculated as , where is the number of object categories ( for Pascal-Part datasets).
sqIOU: This is a modified version of Segmentation Quality (SQ) metric [kirillov2019panoptic] tailored for semantic segmentation. The sqIOU for the part is calculated as:
(2) |

The calculation for sqIOU and sqAvg is similar to that of mIOU. Due to their formulation, mIOU and mAvg [gmnet, bsanet] tend to be dominated by contributions from bigger111Informally, an instance is deemed “big” if it is among the largest instances for an object part category by area. instances. In contrast, sqIOU and sqAvg weight parts of all sizes equally – compare Eqn. 1 and 2 and also see the toy example in Fig. 5. Therefore, sqIOU and sqAvg can be considered a more ‘fair’ measure for segmentation quality.
5 Experimental Results
For evaluation, we compare the performance of FLOAT with BSANet [bsanet], GMNet [gmnet] and CO-Rank [co-rank]. As a baseline, we train a DeepLab-v3 [chen2017deeplab] model with independently paired object category and associated part names (e.g. cow left eye, cow right ear) as labels. BSANet and CO-Rank report results on Pascal-Part-58 while GMNet additionally reports results on Pascal-Part-108. We report results on all variants of the Pascal-Part dataset, including our newly introduced Pascal-Part-201. To enable comparison, we train GMNet and BSANet on our dataset, Pascal-Part-201. For evaluation, we employ the mIOU, mAvg and sqIOU, sqAvg metrics described previously (Sec. 4.1). In addition, we analyze the relative contribution of various components in FLOAT via ablation studies. Full results table can be found in Appendix F.
5.1 Pascal-Part-201
Table 1 shows the category-wise and overall performance on Pascal-Part-201. Overall, we see that FLOAT outperforms baselines and existing approaches by a significantly large margin. We obtain large gains of 10.8% on mIOU and 8.1% on sqIOU relative to the baseline. We outperform the next best method BSANet [bsanet] by large margins of 8.6% on mIOU and 7.5% on sqIOU as well.
Empirically, we obtain significant sqIOU gains of 10%-30% on small parts – for e.g. left/right eye, left/right ear, left/right horn etc. of ‘animate’ categories such as bird, cat, cow. For ‘inanimate’ categories (e.g. bus, car, aeroplane), we obtain sqIOU improvements in the range of 5%-11% on small parts such as front/back plate, left/right wing. The performance improvement is also similarly substantial for most parts containing side components (‘left/right’ or ‘front/back’).
5.2 Pascal-Part-58 and Pascal-Part-108
Method | Dataset | mIOU | mAvg | sqIOU | sqAvg |
---|---|---|---|---|---|
Baseline | 58 | 54.3 | 55.4 | 46.0 | 48.4 |
BSANet[bsanet] | 58.2 | 58.9 | 49.3 | 51.5 | |
GMNet[gmnet] | 59.0 | 61.8 | 49.4 | 54.3 | |
CO-Rank[co-rank] | 60.7 | 60.6 | - | - | |
FLOAT | 61.0 | 64.2 | 54.2 | 57.1 | |
Baseline | 108 | 41.3 | 43.6 | 32.2 | 36.1 |
BSANet[bsanet] | 45.9 | 48.4 | 36.6 | 41.0 | |
GMNet[gmnet] | 45.8 | 50.5 | 35.8 | 41.9 | |
FLOAT | 48.0 | 53.0 | 40.5 | 45.6 |

Method |
Dataset |
Output Heads |
No Factorization |
Object |
Part |
Anim/Inanim |
Side |
Inference Augmentation |
mIOU | sqIOU |
Baseline | 58 | 58 | ✓ | - | 54.3 | 46.0 | ||||
45 | ✓ | ✓ | - | 60.7 | 51.5 | |||||
45 | ✓ | ✓ | - | 60.9 | 51.7 | |||||
FLOAT | 45 | ✓ | ✓ | - | IZR | 61.0 | 54.2 | |||
Baseline | 108 | 108 | ✓ | - | 41.3 | 32.2 | ||||
68 | ✓ | ✓ | - | 46.1 | 36.7 | |||||
68 | ✓ | ✓ | - | 47.8 | 38.4 | |||||
FLOAT | 68 | ✓ | ✓ | - | IZR | 48.0 | 40.5 | |||
Baseline | 201 | 201 | ✓ | 26.3 | 21.5 | |||||
119 | ✓ | ✓ | 29.1 | 22.8 | ||||||
119 | ✓ | ✓ | 31.3 | 24.1 | ||||||
80 | ✓ | ✓ | ✓ | 36.9 | 27.8 | |||||
* | 80 | ✓ | ✓ | ✓* | 36.9 | 27.6 | ||||
+ RCZ | 80 | ✓ | ✓ | ✓ | RCZ | 36.6 | 28.0 | |||
FLOAT | 80 | ✓ | ✓ | ✓ | IZR | 37.1 | 29.6 |
We also show results on previously proposed datasets Pascal-Part-58 [bsanet] and Pascal-Part-108 [gmnet]. As shown in Table 2, FLOAT framework achieves the best performance on both these datasets. In terms of mIOU, we outperform CO-Rank [co-rank] by 0.3% on Pascal-Part-58 and GMNet [gmnet] by 2.0%. In terms of sqIOU, we outperform other methods by large margins as well – 4.8% over GMNet and 4.9% over BSANet. A similar trend is seen for Pascal-Part-108 with large improvements of 2.1% on mIOU and 3.9% on sqIOU over the next best method BSANet [bsanet].
Overall, the results across existing and challenging new variants of Pascal-Part dataset demonstrate the strengths of our factorized label space setup. In particular, the increasing gains with increasing dataset complexity demonstrates the superior scaling capacity of the FLOAT framework.
5.3 Ablation Studies
We perform multiple experiments with ablative variant models of FLOAT to verify the effectiveness of our design choices. From the results in Table 3, we see that starting from baseline (first row in each dataset variant), systematically adding components of FLOAT pipeline noticeably improves segmentation quality. The gains are most apparent for Pascal-Part-201 dataset, particularly when factorized components are included. From the last two rows, we also see that IZR is a superior choice compared to Random Crop Zoom (RCZ) - a variant which uses random crops whose cardinality matches the number of objects in the scene. Some part names in the original Pascal-Part dataset [chen2014detect] contain the side component ‘upper/lower’. We attempted to train a FLOAT variant with these components as outputs of decoder. However, the model failed to converge. We hypothesize this is due to the drastically smaller quantum of training data compared to other side attributes, i.e. ‘left/right’ and ‘front/back’.
5.4 Qualitative Analysis
Fig. 6 shows qualitative comparisons of our framework with existing approaches on Pascal-Part-201, reflecting the improvements gains we observe for mIOU and sqIOU metrics (Table 1). FLOAT is visually superior at segmenting smaller object parts – notice the significantly improved segmentation for parts in object categories person ( first row) and cat (second row). From the examples, we see that FLOAT is also better at learning directionality (‘left/right’, ‘front/back’). Similar improvements are evident from the examples provided in Figure 1 (Appendix E contains additional examples). Some limitations of FLOAT include missing predictions for the smallest of parts (e.g. eye in people far from camera) and partial predictions for thin parts leading to disconnections.
6 Conclusion
FLOAT is a simple but effective framework for improving semantic segmentation performance in multi-object multi-part parsing. Our idea of factorized label space is a key contribution which fully takes advantage of label-level intra/inter ontological relationships among objects and parts. The factorization not only enables scalability in terms of both object categories and part labels, but also improves segmentation performance substantially. Another key contribution is our inference-time zoom. By focusing only on object-centric regions of interest, IZR efficiently enhances segmentation quality without requiring explicit object feature guidance or other modifications to the part network setup. Apart from our framework, we introduce a new variant of Pascal-Part called Pascal-Part-201 which constitutes the most challenging benchmark dataset for the problem. Our experimental evaluation, using fairer versions of existing measures, shows that FLOAT clearly outperforms existing state-of-the-art approaches for existing and newly introduced Pascal-Part variants. The gains from our framework increase with increased part and object dataset complexity, empirically supporting our assertion of FLOAT’s scalability. Although presented in a 2D scene parsing setting, we expect ideas from FLOAT to be useful for the 3D scene parsing counterpart and in general, for scenarios with appropriately factorizable attributes.
References
Appendix A Algorithm details
a.1 Top Down Merge
The flowchart in the following page describes the “Top Down Merge” algorithm per pixel to obtain the final label for that pixel (aggregation across the image gives the final prediction). As described in the paper, each label consists of an object, a root part component and side component(s). For FLOAT, these are determined separately and merged to obtain the final label at each pixel. For each pixel :
-
We obtain the object category predicted. We now have an “object” label.
-
Choose the part from the animate part map or the inanimate part map depending on the object category. We now have an “object part” label.
-
We now add side components :
-
Animate:
-
For animate categories, a part can have both left/right and front/back labels.
-
Depending on what side components the “object part” needs to match the original label space, the same are added from the and side maps.
-
To make sure each pixel has a left/right and a front/back label, while taking the softmax, we ignore the background category prediction.
-
-
Inanimate:
-
For animate categories, a part can have only one of left/right/front/back labels.
Figure 7: Figure 8: -
We compute the combined Left-Right-Front-Back (LRFB) map by combining the Left-Right () and Front-Back () maps using confidence (softmax) values.
-
If the “object part” needs the side component, the same is added from the LRFB map.
-
-
Hence, we get all components required from predicting the final label for each pixel : “Object L/R F/B Part” for animate and “Object L/R/F/B Part” for inanimate objects.
a.2 Flood Fill for Side Component Ground Truths
As an approximation to a breadth-first search style flood fill for generation ground truths, we compute the side component label for each pixel by allocating it the same label as the one closest to it in the map without flood fill.
Let’s assume, for an object, the original left-right map is LR_org and the map we want to compute is LR_fill.
The 0-1 object mask for the under consideration object is obj_mask. The python snippet for computing LR_fill
given LR_org and obj_mask is given in Figure 8 (FB_fill can be computed from FB_org using the same):
a.3 Illustration of Factorization described in Introduction
Objects are split into animate and inanimate groups. The parts in each group share root components which are merged to form the label set for part prediction for each set of objects. See Figure 9 for pictorial illustration.

Appendix B Animate/Inanimate object group split
There are total 7 animate and 10 inanimate object categories with parts. See Figure 10 for group split.

Appendix C Memory and Compute:
Table 4 summarizes the compute requirements for various models and datasets configurations. Despite the somewhat larger number of parameters compared to other models, FLOAT trains faster and provides significant segmentation performance gains.
Method | Dataset | Params(M) | Train Time (mins) | Test Time (secs) |
---|---|---|---|---|
BSANet | 58 | 63.9 | 40.2 | 0.45 |
GMNet | 124.9 | 33.6 | 0.49 | |
FLOAT (45) | 135.4 | 30.1 | 1.02 (0.55) | |
BSANet | 108 | 63.9 | 43.7 | 0.72 |
GMNet | 124.9 | 37.2 | 0.75 | |
FLOAT (68) | 135.4 | 34.8 | 1.38 (0.80) | |
BSANet | 201 | 64.0 | 47.1 | 1.30 |
GMNet | 124.9 | 40.3 | 1.35 | |
FLOAT (80) | 153.6 | 38.6 | 2.14 (1.43) |
Compute comparisons of FLOAT with previous methods. Train time is per epoch. Test time is per instance. (Batch size
5). Total output heads for FLOAT given in brackets under method. Test time in brackets for FLOAT quotes time without IZR.Appendix D Limitations
-
Partial predictions of objects with only a few parts visible in the scene.
-
Bad predictions around complicated boundaries, eg - rider on a bicycle.
-
Missing some very small/obscure objects in an image.
-
Missing some predictions for objects with bad lighting / extremely varying shapes.
Appendix E Results:
e.1 Part-58


e.2 Part-108


e.3 Part-201


Appendix F Pascal-Part Results
f.1 Pascal-Part-58 mIOU comparison
Part | Baseline | BSANet | GMNet | FLOAT |
---|---|---|---|---|
Background | 90.1 | 91.6 | 92.7 | 92.9 |
